Republic of Indonesia
Republik Indonesia
|
||||||
---|---|---|---|---|---|---|
|
||||||
Motto: "Bhinneka Tunggal Ika" (Old Javanese) "Unity in Diversity" National ideology: Pancasila[1][2] |
||||||
Anthem: Indonesia Raya | ||||||
|
||||||
Capital and largest city |
Jakarta 6°10.5′S 106°49.7′E |
|||||
Official languages | Indonesian | |||||
Ethnic groups(2000[3]) | ||||||
Demonym | Indonesian | |||||
Government | Unitary presidentialconstitutional republic | |||||
- | President | Susilo Bambang Yudhoyono | ||||
- | Vice President | Boediono | ||||
Legislature | People's Consultative Assembly | |||||
- | Upper house | Regional Representative Council | ||||
- | Lower house | People's Representative Council | ||||
Independence from the Netherlands | ||||||
- | Declared | 17 August 1945 | ||||
- | Acknowledged | 27 December 1949 | ||||
Area | ||||||
- | Land |
1,904,569 km2 (15th) 735,358 sq mi |
||||
- | Water (%) | 4.85 | ||||
Population | ||||||
- | 2011 census | 237,424,363[4] (4th) | ||||
- | Density |
124.66/km2 (84th) 322.87/sq mi |
||||
GDP (PPP) | 2012 estimate | |||||
- | Total | $1.208 trillion[4] (15th) | ||||
- | Per capita | $4,977[4] (117th) | ||||
GDP (nominal) | 2012 estimate | |||||
- | Total | $878.198 billion[4] (16th) | ||||
- | Per capita | $3,592[4] (105th) | ||||
Gini (2010) |
35.6[5] medium |
|||||
HDI (2012) |
0.629[6] medium · 121st |
|||||
Currency |
Rupiah (Rp) (IDR ) |
|||||
Time zone | various (UTC+7 to +9) | |||||
Drives on the | left | |||||
Calling code | +62 | |||||
ISO 3166 code | ID | |||||
Internet TLD | .id |
PIcture of the Capital of Jakarta: